Alle Preise in EURO (€). Alle Preise enthalten die gesetzliche Mehrwertsteuer von 19%.
Sie sind nicht an das Größenraster gebunden. Der Preis für Zwischenmaße ergibt sich aus dem nächst größeren Rastermaß.
Angaben in mm | Tiefe | |||||||
---|---|---|---|---|---|---|---|---|
Breite | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
1500 | 2315.74 | 2421.65 | 2449.02 | 2508.52 | 2597.77 | 2654.89 | 2744.14 | 2846.48 |
2000 | 2489.48 | 2591.82 | 2641.80 | 2703.68 | 2806.02 | 2870.28 | 2966.67 | 3083.29 |
2500 | 2659.65 | 2753.66 | 2822.68 | 2900.03 | 3001.18 | 3074.96 | 3182.06 | 3302.25 |
3000 | 2822.68 | 2934.54 | 2995.23 | 3105.90 | 3251.08 | 3337.95 | 3452.19 | 3586.66 |
3500 | 2958.34 | 3110.66 | 3176.11 | 3302.25 | 3451.00 | 3554.53 | 3673.53 | 3813.95 |
4000 | 3095.19 | 3257.03 | 3362.94 | 3496.22 | 3656.87 | 3760.40 | 3893.68 | 4040.05 |
4500 | 3299.87 | 3472.42 | 3591.42 | 3731.84 | 3906.77 | 4024.58 | 4407.76 | 4575.55 |
5000 | 3462.90 | 3648.54 | 3773.49 | 3929.38 | 4104.31 | 4286.38 | 4658.85 | 4834.97 |
5500 | 3691.38 | 3878.21 | 4017.44 | 4173.33 | 4366.11 | 4795.70 | 4957.54 | 5144.37 |
6000 | 3850.84 | 4057.90 | 4201.89 | 4374.44 | 4879.00 | 5018.23 | 5195.54 | 5390.70 |
Angaben in mm | Tiefe | |||||||
---|---|---|---|---|---|---|---|---|
Breite | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
4000 | 4084.08 | 4281.62 | 4383.96 | 4535.09 | 4714.78 | 4852.82 | 5034.89 | 5225.29 |
4500 | 4254.25 | 4458.93 | 4566.03 | 4724.30 | 4914.70 | 5070.59 | 5263.37 | 5464.48 |
5000 | 4444.65 | 4612.44 | 4754.05 | 4918.27 | 5120.57 | 5284.79 | 5487.09 | 5695.34 |
5500 | 4604.11 | 4873.05 | 5059.88 | 5172.93 | 5422.83 | 5598.95 | 5810.77 | 6032.11 |
6000 | 4804.03 | 5007.52 | 5145.56 | 5369.28 | 5632.27 | 5820.29 | 6036.87 | 6265.35 |
6500 | 4924.22 | 5188.40 | 5331.20 | 5569.20 | 5841.71 | 6033.30 | 6265.35 | 6502.16 |
7000 | 5071.78 | 5365.71 | 5521.60 | 5763.17 | 6048.77 | 6252.26 | 6497.40 | 6840.12 |
7500 | 5246.71 | 5550.16 | 5703.67 | 5961.90 | 6255.83 | 6467.65 | 6721.12 | 7073.36 |
8000 | 5369.28 | 5671.54 | 5895.26 | 6160.63 | 6467.65 | 6687.80 | 6951.98 | 7311.36 |
8500 | 5832.19 | 6158.25 | 6291.53 | 6665.19 | 6986.49 | 7219.73 | 7470.82 | 7850.43 |
9000 | 6003.55 | 6339.13 | 6584.27 | 6868.68 | 7198.31 | 7445.83 | 7799.26 | 8093.19 |
9500 | 6183.24 | 6521.20 | 6873.44 | 7093.59 | 7425.60 | 7674.31 | 8036.07 | 8340.71 |
10000 | 6360.55 | 6704.46 | 7162.61 | 7318.50 | 7655.27 | 7903.98 | 8274.07 | 8587.04 |
Angaben in mm | Tiefe | |||||||
---|---|---|---|---|---|---|---|---|
Breite | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
1500 | 2453.78 | 2565.64 | 2595.39 | 2658.46 | 2753.66 | 2814.35 | 2908.36 | 3021.41 |
2000 | 2641.80 | 2747.71 | 2797.69 | 2866.71 | 2972.62 | 3041.64 | 3147.55 | 3265.36 |
2500 | 2820.30 | 2920.26 | 2992.85 | 3076.15 | 3182.06 | 3259.41 | 3372.46 | 3502.17 |
3000 | 2992.85 | 3109.47 | 3173.73 | 3292.73 | 3446.24 | 3539.06 | 3661.63 | 3800.86 |
3500 | 3136.84 | 3297.49 | 3367.70 | 3499.79 | 3659.25 | 3768.73 | 3893.68 | 4040.05 |
4000 | 3282.02 | 3449.81 | 3564.05 | 3706.85 | 3875.83 | 3986.50 | 4129.30 | 4284.00 |
4500 | 3497.41 | 3679.48 | 3805.62 | 3957.94 | 4140.01 | 4264.96 | 4670.75 | 4848.06 |
5000 | 3669.96 | 3867.50 | 4000.78 | 4162.62 | 4351.83 | 4544.61 | 4938.50 | 5125.33 |
5500 | 3911.53 | 4110.26 | 4256.63 | 4425.61 | 4629.10 | 5082.49 | 5255.04 | 5452.58 |
6000 | 4080.51 | 4303.04 | 4451.79 | 4636.24 | 5169.36 | 5321.68 | 5506.13 | 5714.38 |
Angaben in mm | Tiefe | |||||||
---|---|---|---|---|---|---|---|---|
Breite | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
4000 | 4330.41 | 4539.85 | 4646.95 | 4808.79 | 4996.81 | 5143.18 | 5337.15 | 5540.64 |
4500 | 4507.72 | 4724.30 | 4840.92 | 5009.90 | 5209.82 | 5372.85 | 5578.72 | 5791.73 |
5000 | 4713.59 | 4888.52 | 5039.65 | 5213.39 | 5428.78 | 5603.71 | 5816.72 | 6036.87 |
5500 | 4880.19 | 5164.60 | 5362.14 | 5483.52 | 5750.08 | 5933.34 | 6160.63 | 6393.87 |
6000 | 5090.82 | 5307.40 | 5453.77 | 5692.96 | 5971.42 | 6166.58 | 6399.82 | 6641.39 |
6500 | 5219.34 | 5498.99 | 5652.50 | 5901.21 | 6192.76 | 6393.87 | 6641.39 | 6893.67 |
7000 | 5374.04 | 5690.58 | 5853.61 | 6110.65 | 6410.53 | 6627.11 | 6888.91 | 7249.48 |
7500 | 5557.30 | 5882.17 | 6047.58 | 6318.90 | 6630.68 | 6856.78 | 7124.53 | 7495.81 |
8000 | 5692.96 | 6011.88 | 6251.07 | 6531.91 | 6856.78 | 7088.83 | 7368.48 | 7749.28 |
8500 | 6183.24 | 6529.53 | 6669.95 | 7066.22 | 7406.56 | 7652.89 | 7920.64 | 8320.48 |
9000 | 6364.12 | 6721.12 | 6978.16 | 7278.04 | 7629.09 | 7892.08 | 8268.12 | 8582.28 |
9500 | 6553.33 | 6911.52 | 7287.56 | 7518.42 | 7871.85 | 8134.84 | 8519.21 | 8840.51 |
10000 | 6741.35 | 7104.30 | 7592.20 | 7757.61 | 8115.80 | 8377.60 | 8770.30 | 9101.12 |
Hier können Sie die Trend 250 sofort online konfugurieren und berechnen.
Zur Online Kalkulation: Online-Kalkulator Unterglasmarkise Trend 250