Alle Preise in EURO (€) und inklusive gesetzlicher Mehrwertsteuer von 19%.
Angaben in mm | Hoehe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Breite | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
650 | 1245.93 | 1284.01 | 1318.52 | 1356.60 | 1398.25 | 1430.38 | 1483.93 | 1517.25 | 1560.09 | 1591.03 | 1630.30 |
800 | 1285.20 | 1326.85 | 1364.93 | 1405.39 | 1449.42 | 1487.50 | 1536.29 | 1573.18 | 1619.59 | 1654.10 | 1696.94 |
1000 | 1337.56 | 1383.97 | 1426.81 | 1474.41 | 1518.44 | 1560.09 | 1607.69 | 1650.53 | 1693.37 | 1726.69 | 1769.53 |
1200 | 1395.87 | 1442.28 | 1491.07 | 1541.05 | 1586.27 | 1636.25 | 1680.28 | 1730.26 | 1777.86 | 1827.84 | 1875.44 |
1400 | 1452.99 | 1502.97 | 1555.33 | 1607.69 | 1654.10 | 1708.84 | 1757.63 | 1811.18 | 1859.97 | 1911.14 | 1959.93 |
1600 | 1513.68 | 1566.04 | 1620.78 | 1674.33 | 1755.25 | 1809.99 | 1865.92 | 1915.90 | 1970.64 | 2026.57 | 2078.93 |
1800 | 1599.36 | 1651.72 | 1711.22 | 1770.72 | 1824.27 | 1884.96 | 1939.70 | 1998.01 | 2051.56 | 2111.06 | 2168.18 |
2000 | 1654.10 | 1715.98 | 1775.48 | 1833.79 | 1898.05 | 1952.79 | 2017.05 | 2076.55 | 2134.86 | 2196.74 | 2256.24 |
2200 | 1713.60 | 1777.86 | 1837.36 | 1905.19 | 1965.88 | 2030.14 | 2092.02 | 2157.47 | 2215.78 | 2284.80 | 2344.30 |
2400 | 1774.29 | 1836.17 | 1905.19 | 1970.64 | 2036.09 | 2103.92 | 2169.37 | 2234.82 | 2302.65 | 2365.72 | 2447.83 |
2600 | 1829.03 | 1899.24 | 1970.64 | 2038.47 | 2106.30 | 2190.79 | 2262.19 | 2328.83 | 2399.04 | 2468.06 | 2540.65 |
2800 | 1889.72 | 1976.59 | 2046.80 | 2118.20 | 2194.36 | 2265.76 | 2340.73 | 2409.75 | 2478.77 | 2553.74 | 2625.14 |
3000 | 1959.93 | 2038.47 | 2111.06 | 2189.60 | 2263.38 | 2340.73 | 2413.32 | 2488.29 | 2569.21 | 2645.37 | 2721.53 |
3200 | 2018.24 | 2095.59 | 2176.51 | 2252.67 | 2331.21 | 2416.89 | 2495.43 | ||||
3400 | 2078.93 | 2168.18 | 2249.10 | 2328.83 | 2409.75 | 2490.67 | 2572.78 | ||||
3600 | 2144.38 | 2228.87 | 2312.17 | 2396.66 | 2478.77 | 2566.83 | 2648.94 | ||||
3800 | 2201.50 | 2288.37 | 2372.86 | 2463.30 | 2551.36 | 2640.61 | 2725.10 | ||||
4000 | 2262.19 | 2347.87 | 2443.07 | 2531.13 | 2684.64 | 2772.70 | 2867.90 |
Angaben in mm | Hoehe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Breite | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
650 | 1245.93 | 1284.01 | 1318.52 | 1356.60 | 1398.25 | 1430.38 | 1483.93 | 1517.25 | 1560.09 | 1591.03 | 1630.30 |
800 | 1285.20 | 1326.85 | 1364.93 | 1405.39 | 1449.42 | 1487.50 | 1536.29 | 1573.18 | 1619.59 | 1654.10 | 1696.94 |
1000 | 1337.56 | 1383.97 | 1426.81 | 1474.41 | 1518.44 | 1560.09 | 1607.69 | 1650.53 | 1693.37 | 1726.69 | 1769.53 |
1200 | 1395.87 | 1442.28 | 1491.07 | 1541.05 | 1586.27 | 1636.25 | 1680.28 | 1730.26 | |||
1400 | 1452.99 | 1502.97 | 1555.33 | 1607.69 | 1654.10 | 1708.84 | 1757.63 | 1811.18 | |||
1600 | 1513.68 | 1566.04 | 1620.78 | 1674.33 | 1755.25 | 1809.99 | 1865.92 | 1915.90 | |||
1800 | 1599.36 | 1651.72 | 1711.22 | 1770.72 | 1824.27 | 1884.96 | 1939.70 | 1998.01 | |||
2000 | 1654.10 | 1715.98 | 1775.48 | 1833.79 | 1898.05 | 1952.79 | 2017.05 | 2076.55 | |||
2200 | 1713.60 | 1777.86 | 1837.36 | 1905.19 | 1965.88 | 2030.14 | 2092.02 | 2157.47 | |||
2400 | 1774.29 | 1836.17 | 1905.19 | 1970.64 | 2036.09 | 2103.92 | 2169.37 | 2234.82 | |||
2600 | 1829.03 | 1899.24 | 1970.64 | 2038.47 | 2106.30 | 2190.79 | 2262.19 | 2328.83 | |||
2800 | 1889.72 | 1976.59 | 2046.80 | 2118.20 | 2194.36 | 2265.76 | 2340.73 | 2409.75 | |||
3000 | 1959.93 | 2038.47 | 2111.06 | 2189.60 | 2263.38 | 2340.73 | 2413.32 | 2488.29 | |||
3200 | 2018.24 | 2095.59 | 2176.51 | 2252.67 | 2331.21 | 2416.89 | 2495.43 | 2573.97 | |||
3400 | 2078.93 | 2168.18 | 2249.10 | 2328.83 | 2409.75 | 2490.67 | 2572.78 | 2654.89 | |||
3600 | 2144.38 | 2228.87 | 2312.17 | 2396.66 | 2478.77 | 2566.83 | 2648.94 | 2731.05 | |||
3800 | 2201.50 | 2288.37 | 2372.86 | 2463.30 | 2551.36 | 2640.61 | 2725.10 | 2878.61 | |||
4000 | 2262.19 | 2347.87 | 2443.07 | 2531.13 | 2684.64 | 2772.70 | 2867.90 | 2958.34 | |||
4200 | 2318.12 | 2412.13 | 2504.95 | 2665.60 | 2753.66 | 2851.24 | 2945.25 | 3038.07 | |||
4400 | 2369.29 | 2468.06 | 2566.83 | 2725.10 | 2823.87 | 2919.07 | 3014.27 | 3113.04 | |||
4600 | 2424.03 | 2523.99 | 2685.83 | 2789.36 | 2884.56 | 2983.33 | 3088.05 | 3185.63 | |||
4800 | 2475.20 | 2579.92 | 2746.52 | 2848.86 | 2952.39 | 3054.73 | 3155.88 | 3260.60 | |||
5000 | 2531.13 | 2698.92 | 2808.40 | 2913.12 | 3017.84 | 3122.56 | 3228.47 | 3335.57 | |||
5200 | 2582.30 | 2753.66 | 2865.52 | 2970.24 | 3085.67 | 3191.58 | 3297.49 | 3410.54 | |||
5400 | 2700.11 | 2811.97 | 2922.64 | 3034.50 | 3142.79 | 3260.60 | 3371.27 | 3483.13 | |||
5600 | 2752.47 | 2867.90 | 2982.14 | 3098.76 | 3214.19 | 3328.43 | 3441.48 | 3555.72 | |||
5800 | 2808.40 | 2922.64 | 3039.26 | 3159.45 | 3277.26 | 3395.07 | 3509.31 | 3633.07 | |||
6000 | 2860.76 | 2979.76 | 3102.33 | 3222.52 | 3342.71 | 3465.28 | 3584.28 | 3706.85 |
Sie sind nicht an das Größenraster gebunden. Wir fertigen jedes Maß auf den Milimeter genau. Der Preis für Zwischenmaße ergibt sich aus dem nächst größeren Rastermaß.